Specifications
- Primary Application: 10G CWDM Optical Systems, 10GBASE-LR, 10GBASE-LW, LTE Networks, Enterprise Backbone, Metro Access, and Optical Transport Systems.
- Supported Standards: SFP+ MSA, SFF-8472 with Digital Diagnostic Monitoring (DDM).
- Data Rate: 1.0 Gbps to 10.7 Gbps.
- Transmission Distance: Up to 10 km over Single-Mode Fiber (SMF).
- Transmit Wavelength: 1270 nm CWDM (Code 27).
- Receive Wavelength: 1260–1620 nm.
- Optical Interface: Duplex LC connector.
- Optical Technology: Uncooled DFB laser transmitter with PIN photodiode receiver.
- Average Transmit Power: −3 to +2 dBm.
- Receiver Sensitivity: ≤ −14 dBm.
- Receiver Overload: +0.5 dBm.
- Extinction Ratio: ≥ 3.5 dB.
- Form Factor: Hot-pluggable SFP+.
- Digital Diagnostics: Real-Time Digital Diagnostic Monitoring (DDM) for temperature, supply voltage, laser bias current, transmit optical power, and receive optical power.
- Power Supply: Single +3.3 V.
- Power Consumption: ≤ 1.06 W (320 mA maximum @ 3.3 V).
- Operating Temperature: 0°C to +70°C.
- Compliance: SFP+ MSA, SFF-8472, Class 1 Laser Product, and RoHS compliant.
Other Wavelenght
| Part Number | Product Description |
| MT-SFP+-LRC27 | 10Gb/s SFP+ CWDM 1270nm 10km Transceiver Module |
| MT-SFP+-LRC29 | 10Gb/s SFP+ CWDM 1290nm 10km Transceiver Module |
| MT-SFP+-LRC31 | 10Gb/s SFP+ CWDM 1310nm 10km Transceiver Module |
| MT-SFP+-LRC33 | 10Gb/s SFP+ CWDM 1330nm 10km Transceiver Module |
| MT-SFP+-LRC35 | 10Gb/s SFP+ CWDM 1350nm 10km Transceiver Module |
| MT-SFP+-LRC37 | 10Gb/s SFP+ CWDM 1370nm 10km Transceiver Module |
| MT-SFP+-LRC39 | 10Gb/s SFP+ CWDM 1390nm 10km Transceiver Module |
| MT-SFP+-LRC41 | 10Gb/s SFP+ CWDM 1410nm 10km Transceiver Module |
| MT-SFP+-LRC43 | 10Gb/s SFP+ CWDM 1430nm 10km Transceiver Module |
| MT-SFP+-LRC45 | 10Gb/s SFP+ CWDM 1450nm 10km Transceiver Module |
| MT-SFP+-LRC47 | 10Gb/s SFP+ CWDM 1470nm 10km Transceiver Module |
| MT-SFP+-LRC49 | 10Gb/s SFP+ CWDM 1490nm 10km Transceiver Module |
| MT-SFP+-LRC51 | 10Gb/s SFP+ CWDM 1510nm 10km Transceiver Module |
| MT-SFP+-LRC53 | 10Gb/s SFP+ CWDM 1530nm 10km Transceiver Module |
| MT-SFP+-LRC55 | 10Gb/s SFP+ CWDM 1550nm 10km Transceiver Module |
| MT-SFP+-LRC57 | 10Gb/s SFP+ CWDM 1570nm 10km Transceiver Module |
| MT-SFP+-LRC59 | 10Gb/s SFP+ CWDM 1590nm 10km Transceiver Module |
| MT-SFP+-LRC61 | 10Gb/s SFP+ CWDM 1610nm 10km Transceiver Module |
Resources