Specifications
- Primary Application: SONET OC-48, SDH STM-16, DWDM Transport Networks, Bandwidth Aggregation, and Long-Haul Optical Links.
- Supported Standards: SFP MSA and SFF-8472 with Digital Diagnostic Monitoring (DDM).
- Data Rate: Up to 2.5 Gbps.
- Transmission Distance: Up to 120 km over Single-Mode Fiber (SMF).
- DWDM Grid: ITU-T 100 GHz C-Band.
- DWDM Channel: Channel 17.
- Transmit Wavelength: 1563.86 nm.
- Receive Wavelength: 1450–1620 nm.
- Optical Interface: Duplex LC connector.
- Optical Technology: 100 GHz ITU C-Band cooled DML laser with APD photodiode receiver (TIA).
- Average Transmit Power: 0 to +4 dBm.
- Receiver Sensitivity: ≤ −30 dBm.
- Receiver Overload: −7 dBm.
- Extinction Ratio: ≥ 8.2 dB.
- Optical Budget: Approximately 30 dB (Tx Min 0 dBm, Rx Sensitivity −30 dBm).
- Form Factor: Hot-pluggable SFP.
- Digital Diagnostics: Real-Time Digital Diagnostic Monitoring (DDM) supporting temperature, supply voltage, laser bias current, transmit optical power, and receive optical power.
- Power Supply: Single +3.3 V.
- Power Consumption: ≤ 2.0 W (600 mA maximum @ 3.3 V).
- Operating Temperature: 0°C to +70°C.
Other Wavelenght
| ITU Channel Product Code | Frequency (THz) | Wavelength |
| 17 | 191.7 | 1563.86 |
| 18 | 191.8 | 1563.05 |
| 19 | 191.9 | 1562.23 |
| 20 | 192.0 | 1561.42 |
| 21 | 192.1 | 1560.61 |
| 22 | 192.2 | 1559.79 |
| 23 | 192.3 | 1558.98 |
| 24 | 192.4 | 1558.17 |
| 25 | 192.5 | 1557.36 |
| 26 | 192.6 | 1556.55 |
| 27 | 192.7 | 1555.75 |
| 28 | 192.8 | 1554.94 |
| 29 | 192.9 | 1554.13 |
| 30 | 193.0 | 1553.33 |
| 31 | 193.1 | 1552.52 |
| 32 | 193.2 | 1551.72 |
| 33 | 193.3 | 1550.92 |
| 34 | 193.4 | 1550.12 |
| 35 | 193.5 | 1549.32 |
| 36 | 193.6 | 1548.51 |
| 37 | 193.7 | 1547.72 |
| 38 | 193.8 | 1546.92 |
| 39 | 193.9 | 1546.12 |
| 40 | 194.0 | 1545.32 |
| 41 | 194.1 | 1544.53 |
| 42 | 194.2 | 1543.73 |
| 43 | 194.3 | 1542.94 |
| 44 | 194.4 | 1542.14 |
| 45 | 194.5 | 1541.35 |
| 46 | 194.6 | 1540.56 |
| 47 | 194.7 | 1539.77 |
| 48 | 194.8 | 1538.98 |
| 49 | 194.9 | 1538.19 |
| 50 | 195.0 | 1537.40 |
| 51 | 195.1 | 1536.61 |
| 52 | 195.2 | 1535.82 |
| 53 | 195.3 | 1535.04 |
| 54 | 195.4 | 1534.25 |
| 55 | 195.5 | 1533.47 |
| 56 | 195.6 | 1532.68 |
| 57 | 195.7 | 1531.90 |
| 58 | 195.8 | 1531.12 |
| 59 | 195.9 | 1530.33 |
| 60 | 196.0 | 1529.55 |
| 61 | 196.1 | 1528.77 |
Resources