Specifications
- Primary Application: 10G DWDM Optical Systems, 10GBASE-ZR, 10GBASE-ZW, LTE Networks, Metro Networks, Carrier Ethernet, and Optical Transport Systems.
- Supported Standards: SFP+ MSA and SFF-8472 with Digital Diagnostic Monitoring (DDM).
- Data Rate: 8.0 Gbps to 10.7 Gbps.
- Transmission Distance: Up to 80 km over Single-Mode Fiber (SMF).
- DWDM Channel: ITU-T Channel 17.
- Center Frequency: 191.7 THz.
- Transmit Wavelength: 1563.86 nm.
- Receive Wavelength: 1450–1620 nm.
- Optical Interface: Duplex LC connector.
- Optical Technology: Cooled EML laser transmitter with APD photodiode receiver.
- Average Transmit Power: 0 to +4 dBm.
- Receiver Sensitivity: ≤ −23 dBm (BER ≤ 1 × 10⁻¹²).
- Receiver Overload: −7 dBm.
- Extinction Ratio: ≥ 6.0 dB.
- Optical Budget: Approximately 23 dB (Tx Min 0 dBm, Rx Sensitivity −23 dBm).
- Form Factor: Hot-pluggable SFP+.
- Digital Diagnostics: Real-Time Digital Diagnostic Monitoring (DDM) for temperature, supply voltage, laser bias current, transmit optical power, and receive optical power.
- Power Supply: Single +3.3 V.
- Power Consumption: ≤ 2.0 W (600 mA maximum @ 3.3 V).
- Operating Temperature: 0°C to +70°C.
- Compliance: SFP+ MSA, SFF-8472, Class 1 Laser Product, and RoHS compliant.
Other Wavelenght
| ITU Channel Product Code | Frequency (THz) | Wavelength | ITU Channel Product Code | Frequency (THz) | Wavelength |
| 17 | 191.7 | 1563.86 | 40 | 194.0 | 1545.32 |
| 18 | 191.8 | 1563.05 | 41 | 194.1 | 1544.53 |
| 19 | 191.9 | 1562.23 | 42 | 194.2 | 1543.73 |
| 20 | 192.0 | 1561.42 | 43 | 194.3 | 1542.94 |
| 21 | 192.1 | 1560.61 | 44 | 194.4 | 1542.14 |
| 22 | 192.2 | 1559.79 | 45 | 194.5 | 1541.35 |
| 23 | 192.3 | 1558.98 | 46 | 194.6 | 1540.56 |
| 24 | 192.4 | 1558.17 | 47 | 194.7 | 1539.77 |
| 25 | 192.5 | 1557.36 | 48 | 194.8 | 1538.98 |
| 26 | 192.6 | 1556.55 | 49 | 194.9 | 1538.19 |
| 27 | 192.7 | 1555.75 | 50 | 195.0 | 1537.40 |
| 28 | 192.8 | 1554.94 | 51 | 195.1 | 1536.61 |
| 29 | 192.9 | 1554.13 | 52 | 195.2 | 1535.82 |
| 30 | 193.0 | 1553.33 | 53 | 195.3 | 1535.04 |
| 31 | 193.1 | 1552.52 | 54 | 195.4 | 1534.25 |
| 32 | 193.2 | 1551.72 | 55 | 195.5 | 1533.47 |
| 33 | 193.3 | 1550.92 | 56 | 195.6 | 1532.68 |
| 34 | 193.4 | 1550.12 | 57 | 195.7 | 1531.90 |
| 35 | 193.5 | 1549.32 | 58 | 195.8 | 1531.12 |
| 36 | 193.6 | 1548.51 | 59 | 195.9 | 1530.33 |
| 37 | 193.7 | 1547.72 | 60 | 196.0 | 1529.55 |
| 38 | 193.8 | 1546.92 | 61 | 196.1 | 1528.77 |
| 39 | 193.9 | 1546.12 | - | - | - |
Resources