Specifications
- Primary Application: DWDM 10GBASE-ZR/ZW Ethernet, DWDM Fiber Channel, SONET OC-192, SDH STM-64, Carrier Ethernet, Metro Networks, and Optical Transport Systems.
- Supported Standards: SFP+ MSA, SFF-8472, SFF-8690, SFF-8431, SFF-8432, and ITU-T G.698.1.
- Data Rate: 9.95 Gbps to 11.3 Gbps.
- Transmission Distance: Up to 80 km over Single-Mode Fiber (SMF).
- Optical Technology: Tunable C-Band Mach-Zehnder (MZ) Laser with integrated wavelength locker and APD photodiode receiver.
- Tunable Range: ITU-T G.694.1 C-Band, 50 GHz channel spacing, supporting Channel 1–99.
- Center Wavelength Range: 1529.16 nm to 1563.86 nm.
- Receive Wavelength Range: 1480 nm to 1580 nm.
- Optical Interface: Duplex LC connector.
- Average Transmit Power: −1 to +3 dBm.
- Receiver Sensitivity: Up to −23 dBm (10.3 Gbps, BER ≤ 1×10⁻¹²).
- Receiver Overload: −7 dBm.
- Extinction Ratio: ≥ 8.2 dB.
- Form Factor: Hot-pluggable SFP+.
- Digital Diagnostics: Real-Time Digital Diagnostic Monitoring (DDM) for temperature, supply voltage, laser bias current, transmit optical power, and receive optical power.
- Channel Switching Time: ≤ 200 ms.
- Module Initialization Time: ≤ 20 seconds.
- Power Supply: Single +3.3 V.
- Power Consumption: ≤ 1.65 W (500 mA maximum @ 3.3 V).
- Operating Temperature: −5°C to +70°C.
- Compliance: SFP+ MSA, SFF-8472, SFF-8690, ITU-T G.698.1, Class 1 Laser Product, and RoHS compliant.
Wavelenght Guide
| ITU Channel | Wavelength | Frequency(THz) | ITU Channel | Wavelength | Frequency(THz) |
| 1 | 1568.36 | 191.15 | 51 | 1548.11 | 193.65 |
| 2 | 1567.95 | 191.2 | 52 | 1547.72 | 193.7 |
| 3 | 1567.54 | 191.25 | 53 | 1547.32 | 193.75 |
| 4 | 1567.13 | 191.3 | 54 | 1546.92 | 193.8 |
| 5 | 1566.72 | 191.35 | 55 | 1546.52 | 193.85 |
| 6 | 1566.31 | 191.4 | 56 | 1546.12 | 193.9 |
| 7 | 1565.9 | 191.45 | 57 | 1545.72 | 193.95 |
| 8 | 1565.5 | 191.5 | 58 | 1545.32 | 194 |
| 9 | 1565.09 | 191.55 | 59 | 1544.92 | 194.05 |
| 10 | 1564.68 | 191.6 | 60 | 1544.53 | 194.1 |
| 11 | 1564.27 | 191.65 | 61 | 1544.13 | 194.15 |
| 12 | 1563.86 | 191.7 | 62 | 1543.73 | 194.2 |
| 13 | 1563.45 | 191.75 | 63 | 1543.33 | 194.25 |
| 14 | 1563.05 | 191.8 | 64 | 1542.94 | 194.3 |
| 15 | 1562.64 | 191.85 | 65 | 1542.54 | 194.35 |
| 16 | 1562.23 | 191.9 | 66 | 1542.14 | 194.4 |
| 17 | 1561.83 | 191.95 | 67 | 1541.75 | 194.45 |
| 18 | 1561.42 | 192 | 68 | 1541.35 | 194.5 |
| 19 | 1561.01 | 192.05 | 69 | 1540.95 | 194.55 |
| 20 | 1560.61 | 192.1 | 70 | 1540.56 | 194.6 |
| 21 | 1560.2 | 192.15 | 71 | 1540.16 | 194.65 |
| 22 | 1559.79 | 192.2 | 72 | 1539.77 | 194.7 |
| 23 | 1559.39 | 192.25 | 73 | 1539.37 | 194.75 |
| 24 | 1558.98 | 192.3 | 74 | 1538.98 | 194.8 |
| 25 | 1558.58 | 192.35 | 75 | 1538.58 | 194.85 |
| 26 | 1558.17 | 192.4 | 76 | 1538.19 | 194.9 |
| 27 | 1557.77 | 192.45 | 77 | 1537.79 | 194.95 |
| 28 | 1557.36 | 192.5 | 78 | 1537.4 | 195 |
| 29 | 1556.96 | 192.55 | 79 | 1537 | 195.05 |
| 30 | 1556.55 | 192.6 | 80 | 1536.61 | 195.1 |
| 31 | 1556.15 | 192.65 | 81 | 1536.22 | 195.15 |
| 32 | 1555.75 | 192.7 | 82 | 1535.82 | 195.2 |
| 33 | 1555.34 | 192.75 | 83 | 1535.43 | 195.25 |
| 34 | 1554.94 | 192.8 | 84 | 1535.04 | 195.3 |
| 35 | 1554.54 | 192.85 | 85 | 1534.64 | 195.35 |
| 36 | 1554.13 | 192.9 | 86 | 1534.25 | 195.4 |
| 37 | 1553.73 | 192.95 | 87 | 1533.86 | 195.45 |
| 38 | 1553.33 | 193 | 88 | 1533.47 | 195.5 |
| 39 | 1552.93 | 193.05 | 89 | 1533.07 | 195.55 |
| 40 | 1552.52 | 193.1 | 90 | 1532.68 | 195.6 |
| 41 | 1552.12 | 193.15 | 91 | 1532.29 | 195.65 |
| 42 | 1551.72 | 193.2 | 92 | 1531.9 | 195.7 |
| 43 | 1551.32 | 193.25 | 93 | 1531.51 | 195.75 |
| 44 | 1550.92 | 193.3 | 94 | 1531.12 | 195.8 |
| 45 | 1550.52 | 193.35 | 95 | 1530.72 | 195.85 |
| 46 | 1550.12 | 193.4 | 96 | 1530.33 | 195.9 |
| 47 | 1549.72 | 193.45 | 97 | 1529.94 | 195.95 |
| 48 | 1549.32 | 193.5 | 98 | 1529.55 | 196 |
| 49 | 1548.91 | 193.55 | 99 | 1529.16 | 196.05 |
| 50 | 1548.51 | 193.6 |
Resources