Specifications
- Primary Application: Tunable DWDM Networks, 10 Gigabit Ethernet, 10G Fibre Channel, SONET OC-192, SDH STM-64, Ethernet Switch and IP Router Interconnect.
- Supported Standards: XFP MSA, 10GBASE-EW/ER, SONET OC-192 LR-2, SDH STM-64 ITU-T G.959.1, 10G Fibre Channel.
- Data Rate: 9.95 Gbps to 11.3 Gbps.
- Transmission Distance: Up to 40 km over Single-Mode Fiber (SMF).
- DWDM Type: Fully Tunable 50 GHz ITU-T C-Band DWDM.
- Tuning Range: 1528.38 nm to 1565.50 nm (ITU-T C-Band).
- ITU Grid: 50 GHz spacing.
- Optical Interface: Duplex LC connector.
- Optical Technology: Cooled Tunable DWDM laser transmitter with APD photodiode receiver.
- Average Transmit Power: 0 to +5 dBm.
- Receiver Sensitivity: ≤ −23 dBm.
- Receiver Overload: −7 dBm.
- Form Factor: Hot-pluggable XFP.
- Digital Diagnostics: Digital Diagnostic Monitoring (DDM) for temperature, supply voltage, laser bias current, transmit optical power, receive optical power, and wavelength management.
- Power Consumption: < 3.5 W.
- Power Supply: +3.3 V and +5 V.
- Operating Temperature: 0°C to +70°C.
- Compliance: XFP MSA and RoHS compliant.
Wavelenght Guide
| Frequency (THZ) | Central Wavelength(nm) | ITU Ch |
| 196.15 | 1528.38 | 61.50 |
| 196.10 | 1528.77 | 61.00 |
| 196.05 | 1529.16 | 60.50 |
| 196.00 | 1529.55 | 60.00 |
| 195.95 | 1529.94 | 59.50 |
| 195.90 | 1530.33 | 59.00 |
| 195.85 | 1530.72 | 58.50 |
| 195.80 | 1531.12 | 58.00 |
| 195.75 | 1531.51 | 57.50 |
| 195.70 | 1531.90 | 57.00 |
| 195.65 | 1532.29 | 56.50 |
| 195.60 | 1532.68 | 56.00 |
| 195.55 | 1533.07 | 55.50 |
| 195.50 | 1533.47 | 55.00 |
| 195.45 | 1533.86 | 54.50 |
| 195.40 | 1534.25 | 54.00 |
| 195.35 | 1534.64 | 53.50 |
| 195.30 | 1535.04 | 53.00 |
| 195.25 | 1535.43 | 52.50 |
| 195.20 | 1535.82 | 52.00 |
| 195.15 | 1536.22 | 51.50 |
| 195.10 | 1536.61 | 51.00 |
| 195.05 | 1537.00 | 50.50 |
| 195.00 | 1537.40 | 50.00 |
| 194.95 | 1537.79 | 49.50 |
| 194.90 | 1538.19 | 49.00 |
| 194.85 | 1538.58 | 48.50 |
| 194.80 | 1538.98 | 48.00 |
| 194.75 | 1539.37 | 47.50 |
| 194.70 | 1539.77 | 47.00 |
| 194.65 | 1540.16 | 46.50 |
| 194.60 | 1540.56 | 46.00 |
| 194.55 | 1540.95 | 45.50 |
| 194.50 | 1541.35 | 45.00 |
| 194.45 | 1541.75 | 44.50 |
| 194.40 | 1542.14 | 44.00 |
| 194.35 | 1542.54 | 43.50 |
| 194.30 | 1542.94 | 43.00 |
| 194.25 | 1543.33 | 42.50 |
| 194.20 | 1543.73 | 42.00 |
| 194.15 | 1544.13 | 41.50 |
| 194.10 | 1544.53 | 41.00 |
| 194.05 | 1544.92 | 40.50 |
| 194.00 | 1545.32 | 40.00 |
| 193.95 | 1545.72 | 39.50 |
| 193.90 | 1546.12 | 39.00 |
| 193.85 | 1546.52 | 38.50 |
| 193.80 | 1546.92 | 38.00 |
| 193.75 | 1547.32 | 37.50 |
| 193.70 | 1547.72 | 37.00 |
| 193.65 | 1548.11 | 36.50 |
| 193.60 | 1548.51 | 36.00 |
| 193.55 | 1548.91 | 35.50 |
| 193.50 | 1549.32 | 35.00 |
| 193.45 | 1549.72 | 34.50 |
| 193.40 | 1550.12 | 34.00 |
| 193.35 | 1550.52 | 33.50 |
| 193.30 | 1550.92 | 33.00 |
| 193.25 | 1551.32 | 32.50 |
| 193.20 | 1551.72 | 32.00 |
| 193.15 | 1552.12 | 31.50 |
| 193.10 | 1552.52 | 31.00 |
| 193.05 | 1552.93 | 30.50 |
| 193.00 | 1553.33 | 30.00 |
| 192.95 | 1553.73 | 29.50 |
| 192.90 | 1554.13 | 29.00 |
| 192.85 | 1554.54 | 28.50 |
| 192.80 | 1554.94 | 28.00 |
| 192.75 | 1555.34 | 27.50 |
| 192.70 | 1555.75 | 27.00 |
| 192.65 | 1556.15 | 26.50 |
| 192.60 | 1556.55 | 26.00 |
| 192.55 | 1556.96 | 25.50 |
| 192.50 | 1557.36 | 25.00 |
| 192.45 | 1557.77 | 24.50 |
| 192.40 | 1558.17 | 24.00 |
| 192.35 | 1558.58 | 23.50 |
| 192.30 | 1558.98 | 23.00 |
| 192.25 | 1559.39 | 22.50 |
| 192.20 | 1559.79 | 22.00 |
| 192.15 | 1560.20 | 21.50 |
| 192.10 | 1560.61 | 21.00 |
| 192.05 | 1561.01 | 20.50 |
| 192.00 | 1561.42 | 20.00 |
| 191.95 | 1561.83 | 19.50 |
| 191.90 | 1562.23 | 19.00 |
| 191.85 | 1562.64 | 18.50 |
| 191.80 | 1563.05 | 18.00 |
| 191.75 | 1563.45 | 17.50 |
| 191.70 | 1563.86 | 17.00 |
| 191.65 | 1564.27 | 16.50 |
| 191.60 | 1564.68 | 16.00 |
| 191.55 | 1565.09 | 15.50 |
| 191.50 | 1565.50 | 15.00 |
Resources

